Sector | social survey, data collection and research |
Funding Agency | JICA |
Project Location | Bhaktapur, Dadeldhura, Dhading, Doti, Jumla, Kalikot, Kapilvastu, Rasuwa, Rupandehi, Sankhuwasabha |
Province | Bagmati, Karnali, Koshi, Lumbini, Sudurpaschim |
Project Started Date | August, 2013 |
Project Completion Date | October, 2013 |
Project Status | Completed Projects |
The overall objective is to study the validity of the SISM package by comparing the data/ information before the intervention and after the intervention, and to extract the lessons which will be used for the improvement of the package. The Baseline and Endline Survey was conducted in 10 selected Districts (200 Schools) and the detailed data required was collected through questionnaires.