| Sector | water resources/irrigation, natural resources, agriculture & food security |
| Funding Agency | ADB |
| Project Location | Dhankuta, Ilam, Jhapa, Morang, Panchthar, Saptari, Siraha, Sunsari, Taplejung, Terhathum, Udayapur |
| Province | Koshi |
| Project Started Date | 10/1/2012 |
| Project Completion Date | 12/1/2012 |
| Project Status | Completed Projects |
| Clients | Commercial Agriculture Development Project/Department of Agriculture |
The main objectives of the study was to establish a sound data base on cost of production and margins in cultivation of different high value agricultural products and alternative crops and suggest most suitable crops for different micro-climatic conditions based on their comparative and competitive advantages within the project district.