Sector | social survey, data collection and research |
Funding Agency | GoN |
Project Location | Kanchanpur, Kaski, Kathmandu, Kavre, Morang, Rasuwa |
Province | Bagmati, Gandaki, Koshi, Sudurpaschim |
Project Started Date | March 2004 |
Project Completion Date | July 2004 |
Project Status | Completed Projects |
Clients | Health Economics and Financing Unit, Ministry of Health |
The main objective study is to retrieve and make use of Logistic Information Management System (LIMS) data as an input estimating Pharmaceutical expenditure for National Health Account. The specific objectives are to estimate total health expenditure on pharmaceutical in Nepal at retail price and to monitor the purchase made by retail pharmacies through the use of LIMS data for crosschecking.