Sector | social survey, data collection and research |
Funding Agency | USAID |
Project Location | Baitadi, Banke, Bardiya, Dadeldhura, Dailekh, Dang, Gulmi, Jajarkot, Kailali, Kanchanpur, Makwanpur, Nuwakot, Palpa, Pyuthan, Rolpa, Salyan, Sindhupalchowk, Surkhet |
Province | Bagmati, Karnali, Lumbini, Sudurpaschim |
Project Started Date | April, 2019 |
Project Completion Date | Aug, 2019 |
Project Status | Completed Projects |
Clients | Winrock International / KISAN Project / USAID |
USAID’s Knowledge-based Integrated Sustainable Agriculture and Nutrition (KISAN) project works with the Government of Nepal (GoN) to sustainably improve food security and increase incomes through integrated agriculture, nutrition, and sanitation activities. The present assignment consists of Annual Results survey of the activities conducted by KISAN in 2018, in 23 project districts, in western, mid-western and far-western districts of Nepal.