Sector | social survey, data collection and research |
Funding Agency | USAID |
Project Location | Achham, Baitadi, Banke, Bardiya, Dadeldhura, Dailekh, Dang, Doti, Gulmi, Jajarkot, Kailali, Kanchanpur, Palpa, Pyuthan, Rolpa, Salyan, Surkhet |
Province | Karnali, Lumbini, Sudurpaschim |
Project Started Date | March, 2017 |
Project Completion Date | June, 2017 |
Project Status | Completed Projects |
Clients | Winrock International / KISAN Project / USAID |
USAID’s Knowledge-based Integrated Sustainable Agriculture and Nutrition (KISAN) project works with the Government of Nepal (GoN) to sustainably improve food security and increase incomes through integrated agriculture, nutrition, and sanitation activities. The present assignment consists of Baseline and Results survey of the activities conducted by KISAN in 2013 to 2017, in 20 project districts, in western, mid-western and far-western districts of Nepal.